Product Details:
Type | Vector control |
Mounting | Vertical |
Power Min. | 400 W |
Power Max. | 560000 W |
Protective housing | IP 20 |
Control method | Sinusoidal Pulse Width Modulation (PWM) control |
Carrier frequency | 2 kHz to 15 kHz (derating required depending on the model) |
Output frequency range 4 | 0.1 to 1000 Hz |
Humidity | 20 to 90% humidity (non-condensing) |
Product Details:
Input Voltage | 230V |
Brand | Mitsubishi |
Frequency Inverter | 3.7kW (5 hp) 400V 3 Ph motor |
Speed Control Range | 0.2 Hz to 400 Hz |
Size | 150mm Wide x 140mm Deep x 260mm High. IP20 |
Rated HP | 1HP |
Input Phase | 3-Phase |
Rated Amps | 5 A |
Series | A700 |
Model No | FR-A700 |
Product Details:
Input Voltage | 230V |
Brand | Mitsubishi |
Voltage | Single phase 230V input to three phase 230V |
Frequency Inverter | 0.1 kW (1/8 hp) 3 Phase motor |
Size | 68mm Wide x 95.6mm Deep x 128mm High. IP20 |
Speed Control Range | 0.2Hz to 400Hz. |
Input Phase | 3-Phase |
Rated Amps | 5.0 A |
Series | E-700 |
Product Details:
Phase | Three |
Output Frequency | 0.2-400 Hz |
Ambient Temperature | -10-+40 deg C |
Supply Voltage | 380-480 V AC |
Power Rating | 1.5 kW |
Current Rating | 3.6 A |
IP Rating | IP20 |
Size | Length128 mmxWidth108 mmxDepth135.5 mm |
Product Details:
Brand | Mitsubishi |
Series | A500 |
Input | 3-Phase, 380-480 V 50/60 Hz |
Enclosure | IP20 |
Output | 3-Phase, 380-480 V 50/60 Hz |
Dimensions | Height 15.75 inxWidth 9.84 inxDepth 7.48 in |