Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 |
Brand | Yaskawa |
Condition | New |
IP Rating | IP22 |
Ratings | 0.5 - 150 HP, 240 V AC, 0.5 - 500 HP, 480 V AC |
Overload capacity | Heavy Duty, 150% For 1 Minute, 200% Peak |
Starting torque | 150% At Frequency, 1.0Hz (V/f), 0.5Hz (open loop vector), 0.0Hz (closed loop vector) |
Output frequency | 0.01 to 400 Hz |
Output frequency resolution | 0.001 Hz |
Yaskawa AC Drive A 1000 is the premium inverter from YASKAWA.It provides great operation reliability, environmental benefits, and energy savings as well as many other user-oriented.
Specification:
Max. Motor Output (kW) | 3~200 VAC, 0.4 – 110 |
3~400 VAC, 0.4 – 630 | |
Applicable Motor | Induction Motor (IM) |
Synchronous Motor (PM) | |
Control | V/f Control |
Open Loop Vector (OLV) | |
Open Loop Vector (OLV) for PM | |
Adv. Open Loop Vector (OLV) for PM | |
Closed Loop Vector (CLV) for PM | |
Closed-loop vector control(CLV) | |
Speed control range | V/f and V/F with PG 1:40 |
OLV 1:200 | |
CLV 1:1500 | |
CLV and OLV for PM 1:1500*3 | |
Torque Control | Standard |
Max. Output Freqency | 400 Hz |
Fieldbus Interfaces | RS-232C |
RS-422/485 (Memobus/Modbus) | |
MECHATROLINK-I | |
MECHATROLINK-II | |
Ethernet/IP | |
EtherCAT | |
Modbus TCP | |
PROFINET | |
CC-Link | |
DeviceNet | |
PROFIBUS-DP | |
CANopen | |
Standards | CE |
UL/cUL | |
RoHS | |
UL508C | |
EN ISO 13849-1 PLD | |
IEC/EN61508 SIL2 | |
Enclosure | IP00, IP20, NEMA1 |
Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 kW |
Condition | New |
Brand | Yaskawa |
Control Inputs | 8 Digital (sink/source), 3 Analog (Current/Voltage), 1 Pulse (HTL, Max. 32 kHz), 24 VDC Power Supply |
IP Rating | IP22 |
Standards | CE, CSA, UL, CUL, RoHS, RCM |
Braking Transistor | Built-In (2004 - 2313; 4002 - 4168) |
Output Frequency | 0 - 590 Hz |
Protection design | IP20 (standard) |
Functional Safety | Safe Torque Off (STO) according to IEC 61800-5-2, tested according IEC/EN61508 (SIL3) and ISO/EN1384 |
Specification:
Product | GA700 |
Type | Industrial Application Inverter Drive |
Rated Voltage | 200 to 240 VAC, 0.55 to 110 kW |
380 to 480 VAC, 0.55 to 630 kW | |
Motor Types | Induction Motor (IM) |
Permanent Magnet Motor (IPM/SPM) | |
Synchronous Reluctance Motor (SynRM) | |
Control | V/f |
V/f Control w/ PG | |
Open Loop Vector | |
Closed Loop Vector | |
Advanced Open Loop Vector | |
PM Open Loop Vector | |
PM Advanced Open Loop Vector | |
PM Closed Loop Vector | |
EZ Vector Control | |
Speed Control Range | V/f Control without PG, 1:40 |
V/f Control with PG, 1:40 | |
Open Loop Vector Control, 1:200 | |
Closed Loop Vector Control/ for PM, 1:1500 | |
Advanced open Loop Vector Control, 1:200 | |
Open Loop Vector Control Method for PM, 1:20 | |
PM Advanced Open Loop Vector, 1:100 | |
Closed Loop Vector Control for PM, 1:1500 | |
EZ Open Loop Vector Control, 1:100 | |
Ambient Temperature | ‘-10 to +50 °C (IP20), -10 to +40 °C (NEMA 1), up to +60 °C with derating |
Control Outputs | 4 digital, 2 analog (current/voltage), 1 pulse (HTL, max 32 kHz), 24 Vdc for external sensors available (max. 150 mA) |
Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 kW |
Brand | Yaskawa |
Condition | New |
IP Rating | IP22 |
Analog inputs | 3 (2 Programmable), -10 to +10 VDC (20k) or 4 to 20 mA (250), 11 bit plus sign |
Analog outputs | 2 Programmable, -10 to +10 VDC or 4-20 mA, 9 bit plus sign |
Digital inputs | 12 (10 programmable), sinking or sourcing |
Input voltage | +10% / -15%, 3 phase, 240 or 480 VAC, phase insensitive |
Humidity | Non-Condensing, 95% maximum |
Specification:
Max. Motor Output (kW) | 1~230 VAC, 0.1 – 4.0a |
3~200 VAC, 0.1 – 18.5 | |
3~400 VAC, 0.2 – 18.5 | |
Applicable Motor | Induction Motor (IM) |
Synchronous Motor (PM) | |
Control | V/f Control |
Open Loop Vector (OLV) | |
Open Loop Vector (OLV) for PM | |
Speed control range | V/f and V/F with PG 1:40 |
OLV 1:100 | |
CLV and OLV for PM 1:10*3 | |
Max. Output Freqency | 400 Hz |
Fieldbus Interfaces | RS-232C |
RS-422/485 (Memobus/Modbus) | |
MECHATROLINK-I | |
MECHATROLINK-II | |
Ethernet/IP | |
EtherCAT | |
Modbus TCP | |
PROFINET | |
CC-Link | |
DeviceNet | |
PROFIBUS-DP | |
CANopen | |
Standards | CE |
UL/cUL | |
RoHS | |
UL508C | |
EN ISO 13849-1 PLD | |
IEC/EN61508 SIL2 | |
Enclosure | IP20, NEMA1, IP66, Finless Type |
Functions | Speed/Torque Control Switching |
Energy Saving Function | |
Double Rating (ND/HD) | |
Speed Search | |
Slip Compensation | |
Torque Compensation | |
PID Control (with sleep function) | |
DriveWorksEZ (PLC SW) | |
Momentary Power Loss Ride-Thru | |
Application Parameter Presets | |
Preventive Maintenance Functions | |
RS-232C Interface |
Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 kW |
Applicable Motor | Induction Motor (IM) |
Condition | New |
Brand | Yaskawa |
Enclosure | IP20, Finless Type |
Control | V/f Control |
Max Output Freqency | 400 Hz |
200V class Single Phase :
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
---|---|---|---|---|
CIMR-JTBA0001BAA | 0.2 | 1.2 | 0.1 | 0.8 |
CIMR-JTBA0002BAA | 0.4 | 1.9 | 0.2 | 1.6 |
CIMR-JTBA0003BAA | 0.75 | 3.3 | 0.4 | 3.0 |
CIMR-JTBA0006BAA | 1.1 | 6.0 | 0.75 | 6.0 |
CIMR-JTBA0010BAA | 2.2 | 9.6 | 1.5 | 8.0 |
200V class Three Phase :
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
---|---|---|---|---|
CIMR-JT2A0001BAA | 0.2 | 1.2 | 0.1 | 0.7 |
CIMR-JT2A0002BAA | 0.4 | 1.9 | 0.2 | 1.5 |
CIMR-JT2A0004BAA | 0.75 | 3.5 | 0.4 | 2.9 |
CIMR-JT2A0006BAA | 1.1 | 6 | 0.75 | 5.8 |
CIMR-JT2A0010BAA | 2.2 | 9.6 | 1.5 | 7.5 |
CIMR-JT2A0012BAA | 3 | 12 | 2.2 | 11 |
CIMR-JT2A0020BAA | 5.5 | 19.6 | 3.7 | 18.9 |
400V class Three Phase :
J1000 Model number | Pn(kw) | In(A) | Ph(kw) | Ihd(A) |
---|---|---|---|---|
CIMR-JT4A0001BAA | 0.4 | 1.2 | 0.2 | 1.2 |
CIMR-JT4A0002BAA | 0.75 | 2.1 | 0.4 | 1.8 |
CIMR-JT4A0004BAA | 1.5 | 4.1 | 0.75 | 3.4 |
CIMR-JT4A0005BAA | 2.2 | 5.4 | 1.5 | 4.8 |
CIMR-JT4A0007BAA | 3 | 6.9 | 2.2 | 5.5 |
CIMR-JT4A0007BAA | 3.7 | 8.8 | 3 | 7.2 |
CIMR-JT4A0011BAA | 5.5 | 11.1 | 3.7 | 9.2 |
Specification:
Max. Motor Output (kW) | 1~230 VAC, 0.1 – 2.2 |
3~200 VAC, 0.1 – 5.5 | |
3~400 VAC, 0.2 – 5.5 | |
Fieldbus Interfaces | RS-232C |
RS-422/485 | |
Standards | CE |
UL/cUL | |
RoHS | |
UL508C | |
Functions | Energy Saving Function |
Double Rating (ND/HD) | |
Speed Search | |
Slip Compensation | |
Momentary Power Loss Ride-Thru | |
Application Parameter Presets |
Additional Information:
Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 kW |
Brand | Yaskawa |
Condition | New |
IP Rating | IP22 |
Drive Series | A1000 Drive |
HP (Max) | 0.75 |
Input Voltage | 200-240 V |
Output Voltage | 200-240 V |
Amps (Max Load) | 3.5 |
Enclosure | NEMA 1 |
Additional Information:
Product Details:
Condition | New |
Brand | Yaskawa |
Input Phase | Single Phase & Three Phase |
IP Rating | IP22 |
Motor Power | 0.75 - 650 kW |
Increased vibration resistance | From 20 Hz - 50 Hz (0.65G) |
Short Circuit Current Rating (SCCR) | 30kA rms Symmetrical |
Mounting | Vertical |
Power Min. | 0 W |
Power Max. | 18642.5 W |
We offer the V-1000 is a world-class compact current Yaskawa Vector AC Drive G 7 that defines a new world standard. Demands for efficient production and better maintainability are on the rise, spurred by global competition. Yaskawa pays off the promise of being in control with products that make businesses move. We source the product from leading and trustworthy vendors of the market. Moreover, the offered product is used in electrical, electronics and many more industries.
Features:
Additional Information:
Product Details:
Output Power | 440 V |
Input Phase | Single phase |
Control Mode | V/F |
Fault Protection | All |
Input Frequency | 50 HZ |
Product Details:
Country of Origin | Made in India |
Product Details:
Motor Power (kW) | 0.75 - 650 kW |
Brand | DELTA, Delta |
IP Rating | IP22 |
Nominal Input VAC | 208-240 Volts AC |
Condition | New |
Input Phase | Single Phase & Three Phase |
Input Range VAC | 200 to 240 Volts AC |
HP (CT) | 1 Horsepower |
Amps (CT) | 1 Amps |
Max. Frequency | 400 Hertz |
Output frequency | 1.0 ~ 400 Hz |
Carrier frequency | Up - 10 kHz |
Applications:
Product Details:
Input Phase | Single Phase & Three Phase |
Motor Power (kW) | 0.75 - 650 kW |
Brand | Siemens |
IP Rating | IP22 |
Condition | New |
Voltage range | 3 AC, 380-480 V, 200-240 V, 1 AC |
Power ranges | 0.12 to 11 kW |
Types of control | FCC (Flux Current Control), multipoint characteristic (parameterizable V/f characteristic), V/f char |
Leveraging the skills of our experts, we are engaged in manufacturing, exporting, importing, trading and supplying a comprehensive range of Siemens AC Drive. To maintain this reputation, we engage in the utilization of high-grade raw materials and modern machines, in accordance with the set industry norms and guidelines. This product is widely used compressors, pumps, paper machines and material handling equipment. The offered range is checked on several quality parameters.
Features:
Other details:
Product Details:
Brand | Omron |
High starting torque | 200% at 0.3 Hz (Closed loop) allows zero speed load holding |
AC Drives | 3G3RX - Closed Loop Vector AC Drives |
Weight | 3.5KG |
Output Type | Triple |
Specifications:
Product Details:
Motor Power (kW) | 0.75 - 650 kW |
Brand | Danfoss |
IP Rating | IP22 |
Condition | New |
Input Phase | Single Phase & Three Phase |
Current range | 0/4-20 mA |
Output voltage | 0-100% Of Supply Voltage |
Output frequency | 0 -1000 Hz |
Ramp times | 1-3600 Sec |
Supply voltage | 380-480 V AC |
Supply frequency | 50/60 Hz |
Programmable digital inputs | 4 (6) |
Logic | PNP or NPN |
Voltage level | 0 - 24 VDC |
Switching on input supply | Maximum 2 times/min |
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Inovance |
Input Phase | Single Phase & Three Phase |
IP Rating | IP22 |
Condition | New |
Product Details:
Motor Power (kW) | 0.75 - 650 kW |
Input Frequency | 50/60 Hz |
Input Phase | Single Phase & Three Phase |
IP Rating | IP22 |
Brand | Yaskawa |
Input Voltage | 240 V AC |
Output Voltage | 240 V AC |
Max. hp | 5, 7-1/2 |
Max. Output Amps | 17.5, 27.5 |
Input Phase AC | 1 Or 3 |
Output Phase AC | 3 |
Torque @ 1 Hz | 150% |
Output Frequency Range | 0.1 - 599 Hz |